<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kastle Loft</title>
	<atom:link href="http://www.kastleloft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kastleloft.com</link>
	<description>Somedays you are the Pigeon</description>
	<lastBuildDate>Sun, 14 Apr 2013 16:53:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Home is where the nest is</title>
		<link>http://www.kastleloft.com/2013/04/home-is-where-the-nest-is/</link>
		<comments>http://www.kastleloft.com/2013/04/home-is-where-the-nest-is/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:52:44 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=583</guid>
		<description><![CDATA[Thought I&#8217;d share a few photos of my birds on a fine spring afternoon as they made scores of trips to the yard to gather nesting material. &#160; Homing Pigeons flying &#8211; Images by David Stephenson]]></description>
				<content:encoded><![CDATA[<p>Thought I&#8217;d share a few photos of my birds on a fine spring afternoon as they made scores of trips to the yard to gather nesting material.</p>
<p>&nbsp;</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="800" height="600"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//davidstephenson.photoshelter.com/gallery/Homing-Pigeons-flying/G00008Tvkf85_0Lc%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=f&#038;f_sln=t&#038;imgT=f&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=4000&#038;f_ap=t&#038;f_up=f&#038;btype=new&#038;bcolor=%23CCCCCC"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//davidstephenson.photoshelter.com/gallery/Homing-Pigeons-flying/G00008Tvkf85_0Lc%3Ffeed%3Djson" width="800" height="600" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=f&#038;f_sln=t&#038;imgT=f&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=4000&#038;f_ap=t&#038;f_up=f&#038;btype=new&#038;bcolor=%23CCCCCC"></param><!--<![endif]--><a href="http://davidstephenson.photoshelter.com/gallery/Homing-Pigeons-flying/G00008Tvkf85_0Lc"><img src="http://www.photoshelter.com/gal-kimg-get/G00008Tvkf85_0Lc/s/800/600" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://davidstephenson.photoshelter.com/gallery/Homing-Pigeons-flying/G00008Tvkf85_0Lc">Homing Pigeons flying</a> &#8211; Images by <a href="http://davidstephenson.photoshelter.com">David Stephenson</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2013/04/home-is-where-the-nest-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thrilling finish in the Gulfcoast Homing Club</title>
		<link>http://www.kastleloft.com/2013/03/a-thrilling-win-in-the-gulfcoast-homing-club/</link>
		<comments>http://www.kastleloft.com/2013/03/a-thrilling-win-in-the-gulfcoast-homing-club/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:47:13 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=567</guid>
		<description><![CDATA[Jimmy Combs, who handles our birds in the Gulf Coast Homing club for the Classic race, has scored a big win in old birds with 2012 AU Kastle 11. He finished 2nd place, 150 miles, 1084 birds with a blistering speed of 2094 ypm. Congratulations also to Jim, as the first place bird was also [...]]]></description>
				<content:encoded><![CDATA[<p>Jimmy Combs, who handles our birds in the Gulf Coast Homing club for the Classic race, has scored a big win in old birds with 2012 AU Kastle 11. He finished 2nd place, 150 miles, 1084 birds with a blistering speed of 2094 ypm. Congratulations also to Jim, as the first place bird was also his, but flown by another loft.</p>
<p>Kastle 11 is by <strong>Waddy</strong>, our son of Kannibaal&#8217;s Gold, and out of <strong>Widow&#8217;s 20</strong>, a double grand-daughter of Black Widow. Kastle 11 was our best finisher in last December&#8217;s Classic race, finishing in the money and the top 10%. Clicking the image below will take you to the complete results.</p>
<p><a href="http://gulfcoasthomingclub.com/upload/files/03-21-13%20%20Sprint%20150%20Miles%20Long.txt"><img class="aligncenter size-large wp-image-568" alt="GCHC result" src="http://www.kastleloft.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-22-at-8.45.13-PM-630x490.png" width="630" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2013/03/a-thrilling-win-in-the-gulfcoast-homing-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another science fair, another win!</title>
		<link>http://www.kastleloft.com/2013/02/another-science-fair-another-win/</link>
		<comments>http://www.kastleloft.com/2013/02/another-science-fair-another-win/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 01:29:33 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=548</guid>
		<description><![CDATA[Congratulations to Tory for another outstanding science fair &#8211; her second of two award-winning projects involving our racers. This year, she won first place at her school and just yesterday she won 7th grade district champion. We are very proud of her and wish her the best at regional competition. This year, her project was [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-549" title="130209sciencefair0011" src="http://www.kastleloft.com/wp-content/uploads/2013/02/130209sciencefair0011-367x490.jpg" alt="" width="367" height="490" /></p>
<p>Congratulations to Tory for another outstanding science fair &#8211; <a href="http://www.kastleloft.com/2010/12/yet-another-trophy/">her second of two award-winning projects</a> involving our racers. This year, she won first place at her school and just yesterday she won 7th grade district champion. We are very proud of her and wish her the best at regional competition.</p>
<p>This year, her project was comparing diets high in fats and carbs to see if they affected the flight speeds of our birds. She tested them at pretty short distances, but the results were still very interesting. Below is an excerpt from her abstract.</p>
<blockquote><p>What is the effect of a diet high in fats or carbohydrates on the flight time of a homing pigeon? My purpose is to help pigeon racers like me decide what types of food make the pigeons perform better. My hypothesis is that the pigeons that ate the high carbs diet are going to be quicker because carbs give you energy quicker, whereas fats are a more long-term energy source and don&#8217;t burn off fast. From the results of my experiment, I learned that a diet of high fats makes the pigeons fly 0.45 miles per hour faster on average than on a high carb filled diet.</p></blockquote>
<p><img class="aligncenter size-large wp-image-550" title="sciencefair" src="http://www.kastleloft.com/wp-content/uploads/2013/02/130209sciencefair176-735x490.jpg" alt="" width="735" height="490" /></p>
<p><img class="aligncenter size-large wp-image-551" title="sciencefair" src="http://www.kastleloft.com/wp-content/uploads/2013/02/130209sciencefair206-735x490.jpg" alt="" width="735" height="490" /></p>
<p><img class="aligncenter size-large wp-image-553" title="tintypepigeonsphoto" src="http://www.kastleloft.com/wp-content/uploads/2013/02/tintypepigeonsphoto-490x490.jpg" alt="" width="490" height="490" /></p>
<p><img class="aligncenter size-large wp-image-555" title="121201torysciencefair_pigeons234" src="http://www.kastleloft.com/wp-content/uploads/2013/02/121201torysciencefair_pigeons234-713x490.jpg" alt="" width="713" height="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2013/02/another-science-fair-another-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 wrap-up</title>
		<link>http://www.kastleloft.com/2013/01/2012-wrap-up/</link>
		<comments>http://www.kastleloft.com/2013/01/2012-wrap-up/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:49:08 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=541</guid>
		<description><![CDATA[&#160; We&#8217;ve wrapped up 2012 here at Kastle Loft. We were happy to add a total of six first place wins in club racing during the young bird season. Our biggest win of the young bird season, however, came in the Gulf Coast Classic. Our handler, Jim Combs, did a great job with our birds. [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_558" class="wp-caption aligncenter" style="width: 736px"><img class="size-large wp-image-558" title="Homing Pigeon in flight" src="http://www.kastleloft.com/wp-content/uploads/2013/01/130210PigeonsInFlight019-726x490.jpg" alt="" width="726" height="490" />
<p class="wp-caption-text">We added a son of Eisenhower x Joint Venture, pictured above, to our breeding program in 2012 and expect he will have an immediate impact in 2013.</p>
</div>
<p>We&#8217;ve wrapped up 2012 here at Kastle Loft. We were happy to add a total of <strong>six first place wins</strong> in club racing during the young bird season.</p>
<p>Our biggest win of the young bird season, however, came in the <a href="http://gulfcoasthomingclub.com" target="_blank">Gulf Coast Classic</a>. Our handler, Jim Combs, did a great job with our birds. <strong>AU 2012 Kastle 11</strong> finished the Classic race in 204th place. Out of 2052 birds and 101 lofts, that finish was good enough to get us in the top 10% and in the money in some of the toughest competition in the country. We plan to send more birds to Jim in 2013.</p>
<p><strong>Kastle 11</strong> is a daughter of Waddy (a direct son of Kannibaal&#8217;s Gold) and Widow&#8217;s 20 (a double grand-daughter of Black Widow and Aviator).</p>
<p>We also enjoyed finishing up <a href="http://www.kastleloft.com/2013/02/another-science-fair-another-win/">Tory&#8217;s 7th grade science fair project</a> where she compared flight speeds of our birds on various carb &amp; fat diets. We wish her the best in upcoming competition.</p>
<p>Here&#8217;s looking back to a fun, although sometimes frustrating 2012, and to hopeful success in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2013/01/2012-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Ohio Combine release from Lexington</title>
		<link>http://www.kastleloft.com/2012/09/central-ohio-combine-release-from-lexington/</link>
		<comments>http://www.kastleloft.com/2012/09/central-ohio-combine-release-from-lexington/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 03:06:43 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=517</guid>
		<description><![CDATA[The Pigeon Talk Classic, hosted in 2012 by Mr. Walt Conditionfreak, had 16 birds in this release in Lexington, Ky., on Sept. 16 at the Wal-Mart parking lot (results here). Our Kastle bird is still in the mix and finished 8th out of the 16 today. Going along for the ride with his 16 birds [...]]]></description>
				<content:encoded><![CDATA[<p>The <a title="Pigeon Talk Classic race" href="http://www.pigeons.biz/forums/f14/pigeon-talk-classic-for-2012-official-thread-56953.html" target="_blank">Pigeon Talk Classic</a>, hosted in 2012 by Mr. Walt Conditionfreak, had 16 birds in this release in Lexington, Ky., on Sept. 16 at the Wal-Mart parking lot (results <a href="http://www.pigeons.biz/forums/showpost.php?p=696522&amp;postcount=1218" target="_blank">here</a>). Our Kastle bird is still in the mix and finished 8th out of the 16 today.</p>
<p>Going along for the ride with his 16 birds were another thousand or so from lofts across southern and central Ohio. It was quite a rush to see such a flock released. Beautiful sight.</p>
<p><center><iframe src="http://www.youtube.com/embed/dpCUx035lP4" frameborder="0" width="853" height="480"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2012/09/central-ohio-combine-release-from-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dizzy Pigeon</title>
		<link>http://www.kastleloft.com/2012/08/the-dizzy-pigeon/</link>
		<comments>http://www.kastleloft.com/2012/08/the-dizzy-pigeon/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 00:53:29 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=493</guid>
		<description><![CDATA[I saw this scene on a barn roof at Churchill Downs while working on a video for a client. If we could all have the guts to be a little different, we might just have a little more fun along the way. &#160;]]></description>
				<content:encoded><![CDATA[<p>I saw this scene on a barn roof at Churchill Downs while working on a video for a client. If we could all have the guts to be a little different, we might just have a little more fun along the way.</p>
<p>&nbsp;</p>
<p><center><iframe width="853" height="480" src="http://www.youtube.com/embed/9Fc80dGq5i0?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2012/08/the-dizzy-pigeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from our first young bird race of 2012</title>
		<link>http://www.kastleloft.com/2012/08/results-from-our-first-young-bird-race-of-2012/</link>
		<comments>http://www.kastleloft.com/2012/08/results-from-our-first-young-bird-race-of-2012/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 01:41:30 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=498</guid>
		<description><![CDATA[We had a good drop in our first race this year. Short, but sweet. It&#8217;s been tough beating those veteran flyers who live about 40 miles to the west. We&#8217;re striving of course for more similar performances this season. WinSpeed-1 Bluegrass RPC 08/19/12-18:30 Weekly Race Report Page 1 Open and Junior Category Name: ONEIDA Young [...]]]></description>
				<content:encoded><![CDATA[<p>We had a good drop in our first race this year. Short, but sweet. It&#8217;s been tough beating those veteran flyers who live about 40 miles to the west. We&#8217;re striving of course for more similar performances this season.</p>
<hr />
<center></p>
<pre>WinSpeed-1                         Bluegrass RPC                 08/19/12-18:30
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: ONEIDA                       Young Bird Race            Flown: 08/19/2012
Release(A): 07:45  Birds: 178   Lofts: 12                    Station: ONEIDA TN
Weather (Rel) Overcast, 0 N, 64 degrees  (Arr) sunny, NE 2-6 mph, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Tory Stephe/9   74   AU 12 KAST  GR   H 10:17:29 104.240 00.00 1203.160 100
  2 David Step/31    3   AU 12 KAST  BBAR C 10:17:30 104.240 00.00 1203.029  99
  3 David Stephen    1   AU 12 KAST  BBAR C 10:17:31  2/ 31  00.01 1202.898  98
  4 David Stephen    9   AU 12 KAST  BBAR C 10:17:32  3/ 31  00.02 1202.766  97
  5 David Stephen   10   AU 12 KAST  BCH  C 10:17:32  4/ 31  00.02 1202.766  96
  6 David Stephen   39   AU 12 KAST  BBAR C 10:17:34  5/ 31  00.04 1202.504  95
  7 David Stephen   33   AU 12 KAST  BLK  C 10:17:36  6/ 31  00.06 1202.241  94
  8 David Stephen   41   AU 12 KAST  BBAR C 10:17:38  7/ 31  00.08 1201.978  93
  9 David Stephen   29   AU 12 KAST  BBAR C 10:17:39  8/ 31  00.09 1201.847  92
 10 David Stephen   24   AU 12 KAST  BBAR C 10:19:10  9/ 31  01.40 1190.024  91
 11 Tory Stephens   54   AU 12 KAST  GR   C 10:21:21  2/  9  03.51 1173.405  90
 12 David Stephen   44   AU 12 KAST  BBAR C 10:21:25 10/ 31  03.55 1172.905  89
 13 Tory Stephens   12   AU 12 KAST  BC   C 10:23:39  3/  9  06.09 1156.394  88
 14 David Stephen    1   AU 12 BLG   BKWP C 10:23:41 11/ 31  06.11 1156.151  87
 15 Tory Stephens   77   AU 12 KAST  GR   H 10:24:42  4/  9  07.12 1148.791  86
 16 David Stephen   48   AU 12 KAST  DC   C 10:25:50 12/ 31  08.20 1140.696  85
 17 David Stephen   34   AU 12 KAST  BBAR C 10:25:57 13/ 31  08.27 1139.869  84
 18 David Stephen   46   AU 12 KAST  BBAR C 10:26:06 14/ 31  08.36 1138.808  83
 19 David Stephen   35   AU 12 KAST  BBAR C 10:26:07 15/ 31  08.37 1138.690  82
 20 David Stephen   45   AU 12 KAST  BCH  C 10:28:22 16/ 31  10.52 1123.007  81
 21 David Stephen   28   AU 12 KAST  BBAR C 10:30:26 17/ 31  12.56 1108.978  80
 22 Simeon Par/31   79   AU 12 BLG   BBAR C 10:50:43 115.178 17.13 1091.517  79
 23 Ken Driske/10  438   AU 12 BLG   BBAR C 11:12:17 128.459 19.22 1090.718  78
 24 Tory Stephens   42   AU 12 KAST  DC   C 10:34:17  5/  9  16.48 1083.757  77
 25 Simeon Parker   91   AU 12 BLG   DC   H 10:52:38  2/ 31  19.08 1080.368  76
 26 David Stephen   14   AU 12 KAST  RC   C 10:36:51 18/ 31  19.21 1067.570  75
 27 Ken Driskell   432   AU 12 BLG   W    C 11:16:57  2/ 10  24.02 1066.703  74
 28 Ken Driskell   431   AU 12 BLG   W    H 11:17:13  3/ 10  24.18 1065.363  73
 29 Ken Driskell   410   AU 12 BLG   RC   C 11:17:48  4/ 10  24.53 1062.442  72
 30 Simeon Parker   97   AU 12 BLG   BCH  H 11:00:33  3/ 31  27.03 1036.630  71
 31 Jonathan Du/3   53   AU 12 LKY   BC   C 10:45:53 106.338 25.19 1034.750  70
 32 Fred Dunawa/3   52   AU 12 LKY   BC   C 10:46:32 106.338 25.58 1031.045  69
 33 Jonathan Duna  109   AU 12 LKY   BC   C 10:47:02  2/  3  26.27 1028.213  68
 34 Fred Dunaway    18   AU 12 LKY   BC   C 10:47:19  2/  3  26.44 1026.616  67
 35 Jonathan Duna   45   AU 12 LKY   BC   C 10:47:54  3/  3  27.19 1023.342  66
 36 Joe Penn/26    356   AU 12 BLG   BCH  C 11:35:11 132.968 35.40 1016.685  65
 37 David Stephen   36   AU 12 KAST  BBAR C 10:48:50 19/ 31  31.20  997.980  64
 38 David Stephen   61   AU 12 KAST  DC   C 10:49:08 20/ 31  31.38  996.354  63
 39 John James/32  123   IF 12 LKY   RC   C 10:52:15 105.292 33.13  989.665  62
 40 Jonathan Ja/5  121   IF 12 LKY   GR     10:52:16 105.292 33.14  989.577  61
 41 Elliott/9      136   IF 12 LKY   GR   H 10:52:26 105.292 33.24  988.697  59
 42 John James     136   AU 12 LKY   GR   C 10:52:26  2/ 32  33.24  988.697  60
 43 John James     112   IF 12 LKY   BCH  C 10:52:32  3/ 32  33.30  988.170  58
 44 John James     197   IF 12 LKY   BKP  C 10:52:38  4/ 32  33.36  987.643  57
 45 Tory Stephens   13   AU 12 KAST  BB   C 10:51:17  6/  9  33.48  984.854  56
 46 David Stephen   38   AU 12 KAST  BBAR C 10:51:18 21/ 31  33.48  984.766  55
 47 Tory Stephens   51   AU 12 KAST  GR   H 10:51:19  7/  9  33.49  984.678  54
 48 Elliott        143   IF 12 LKY   WH   H 10:55:31  2/  9  36.29  972.696  53
 49 John James     184   AU 12 LKY   GR   C 10:55:37  5/ 32  36.35  972.186  52
 50 Elliott        133   IF 12 LKY   WH   H 10:56:34  3/  9  37.32  967.364  51
 51 Tory Stephens   53   AU 12 KAST  RC   H 10:56:12  8/  9  38.42  959.529  50
 52 Ken Driskell   411   AU 12 BLG        H 11:41:37  5/ 10  48.42  955.502  49
 53 Brina/2        422   AU 12 BLG   BCP    11:42:19 128.459 49.24  952.684  48
 54 Elliott        176   IF 12 LKY   RCP  C 10:59:37  4/  9  40.35  952.204  46
 55 John James     176   AU 12 LKY   RCP  C 10:59:37  6/ 32  40.35  952.204  47
 56 Tony Horn/17   505   IF 12 LKY   BLS  C 11:22:16 116.284 47.09  941.977  45
 57 Joe Penn       353   AU 12 BLG   W    H 11:53:32  2/ 26  54.01  941.620  44
 58 Joe Penn       341   AU 12 BLG   BLS  H 11:53:40  3/ 26  54.09  941.115  43
 59 Simeon Parker   71   AU 12 BLG   BBAR C 11:20:34  4/ 31  47.04  940.373  42
 60 Simeon Parker   65   AU 12 BLG   BBAR C 11:20:38  5/ 31  47.08  940.082  41
</pre>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2012/08/results-from-our-first-young-bird-race-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Out of Area Races</title>
		<link>http://www.kastleloft.com/2012/05/2012-out-of-area-races/</link>
		<comments>http://www.kastleloft.com/2012/05/2012-out-of-area-races/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:51:21 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=468</guid>
		<description><![CDATA[Kastle Loft&#8217;s birds will be competing in more races than ever this year. We look forward to seeing how our birds fare in other lofts around the country. This fall/winter, we will have birds flying in: Gulf Coast Classic &#8211; handler Jim Combs Dixie Southern Convention &#8211; handler Bob Tavares and Fred Wagner Pigeon Talk [...]]]></description>
				<content:encoded><![CDATA[<p>Kastle Loft&#8217;s birds will be competing in more races than ever this year. We look forward to seeing how our birds fare in other lofts around the country.</p>
<p>This fall/winter, we will have birds flying in:</p>
<p>Gulf Coast Classic &#8211; handler Jim Combs<br />
Dixie Southern Convention &#8211; handler Bob Tavares and Fred Wagner<br />
Pigeon Talk Classic OLR<br />
John James OLR</p>
<p>Hopefully we will get some great information about our birds that will help us assess which birds and where to send birds in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2012/05/2012-out-of-area-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon Breeding Cycle and Calendar</title>
		<link>http://www.kastleloft.com/2012/01/pigeon-breeding-cycle-and-calendar/</link>
		<comments>http://www.kastleloft.com/2012/01/pigeon-breeding-cycle-and-calendar/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:11:39 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=396</guid>
		<description><![CDATA[Here is a little pdf that may help you plan out your pairings by the calendar. You could select a pairing date and it would show you approximately when the pair would lay, have 28 day babies, lay again, etc. etc. It is extremely helpful when using it in reverse. If, say, you wanted to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-399" title="homing pigeon" src="http://www.kastleloft.com/wp-content/uploads/2012/01/100221pigeons025-300x200.jpg" alt="" width="300" height="200" />Here is a little pdf that may help you plan out your pairings by the calendar. You could select a pairing date and it would show you approximately when the pair would lay, have 28 day babies, lay again, etc. etc. It is extremely helpful when using it in reverse. If, say, you wanted to send a baby off to a one loft race or futurity on March 1, you could instantly see when to pair your birds in order to have 28 day babies on March 1.</p>
<p>Special nod to Flapdoodle of the <a href="http://www.pigeons.biz/forums/index.php" target="_blank">Pigeon Talk forum</a> who created the first one of these I used last year.</p>
<p><a href="http://www.kastleloft.com/wp-content/uploads/2012/01/Homing-Pigeon-Breeding-Cycle-and-Calendar1.pdf">Download Homing Pigeon Breeding Cycle and Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2012/01/pigeon-breeding-cycle-and-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash of the wing</title>
		<link>http://www.kastleloft.com/2011/01/flash-of-the-wing/</link>
		<comments>http://www.kastleloft.com/2011/01/flash-of-the-wing/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:28:58 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.kastleloft.com/?p=63</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kastleloft.com/2011/01/flash-of-the-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
